home | catalogue | history | references | appendix |
Click image to advance catalogue entries |
surfresearch.com.au
the
catalogue
|
|
prone and kneeboards | fins |
|
|
|
|
catalogue master base |
c1850 | Royal Alaia 5ft 11'' |
1914 | Duke Kahanamoku, Alaia 8 ft 6" |
1917 | O. E. Downing Surf Shooting Board 8ft 5 1/2'' |
1920 | Risby Bros. Prone board (Lamaroo), 3ft 6'' |
1930 | Solid wood Bellyboard 4 ft 5'' |
1930 | Solid wood Bellyboard 4 ft 3'' |
1930 | McLaren Surf Ski, |
1933 | Surf-o-plane , Dr Ernest Smithers |
1933 | Lou Morath's Paddleboard 14 ft 1" |
1938 | Lou Morath's Alaia, 8 ft 8" |
1940 | Racing 16 Paddleboard 16ft |
1948 | Prot Surf Ski 11ft 6'' |
1949 | Kilvin - Quigg - Velzy 9 ft 10" Multi laminated balsa |
1950 | Lamaroo 5ft 1'' |
1950 | Lamaroo 5ft 6'' |
1956 | Paipo, Balsa 3ft 8" |
1956 | Balsa Malibu 9ft |
1958 | Balsawood Bellyboard 4ft - Ridden by Leigh Tingle |
1958 | Unknown Balsa Pig 8 ft 8'' |
1959 | Skipper Hollow
Okinuee 10 ft
3"
|
#00000382 |
1959 | Scott Dillon Pig Malibu 9 ft 1'' |
1960 | Paipo Bellyboard 2 ft 8'' |
1960 | Plywood Bellyboard Twin fin 'Rocket' 4ft 6'' |
1960 | Paipo by Farfor, 3 ft 5'' Tapa cloth laminated bottom |
1960 | Bill Wallace Balsa Bellyboard 4 ft |
1963 | Shane malibu 9 ft 7'' |
1963 | Shane, Malibu 9 ft 3" |
1963 | Ron, Malibu 9 ft 7" |
1963 | Surfboards Hawaii, Gun 11 ft 6" |
1963 | Wally Caryle, Malibu 9ft 6" Balsa |
1963 | Wally Caryle, Malibu 9 ft 3" Balsa |
1963 | Barry Bennett, Bellyboard Twin fin 5ft 1" |
1963 | Skimboard by Blue Pacific 24'' (Diameter) |
1964 | King Step Tail |
1964 | McDonagh Twin Fin Kneeboard 4 ft 9'' |
1964 | Wallace Belly/Knee board 5ft 3'' |
1964 | Pacific Star by Dunlop Malibu 9ft 7'' |
1965 | Ron Export Quality #4998 9 ft 7'' |
1965 | Barry Bennett Malibu Double stringer 9 ft 4" |
1965 | Gordon and Smith, Noserider 9 ft 7" |
1965 | Gordon Woods, Stringerless Malibu 9 ft 4" |
1965 | Hohnesse, Stringerless Malibu 9 ft |
1966 | Gordon Woods Surfboards - Sam by Nat Young, 9 ft 4 '' |
1966 | Keyo, Malibu 9ft 5" |
1966 | Keyo - Bob McTavish Tailor Made 9ft 4 1/2'' |
1966 | Gordon Woods, Malibu 8ft 10" |
1966 | Gordon and Smith Bobby Brown model. Shaped by Floyd Smith. 9 ft 3'' |
1966 | Bay Area Belly board 5 ft 5'' |
1967 | Barry Bennett Kneeboard 5 ft 7'' |
1967 | Farrelly Stringerless, 9ft. |
1967 | Gordon Woods Stringerless Wide Tail, 8ft 7'' |
1967 | Scott Dillon Spoon nose - Diamond Tail 8 ft 11'' |
1967 | Keyo The Virgin, 8ft 4'' shaped by Neil Purchase |
1967 | Wallace, V bottom 7 ft 8" |
1967 | Hayden 8 ft Vee Bottom Robert Conneeley Spaceship |
1967 | George Rice, Vee bottom 9ft |
1967 | Gordon and Smith, Vee Bottom 7 ft 7" |
1968 | Shane Stringerless Vee bottom 8 ft |
1968 | WM, V-bottom 8 ft 3" |
1968 | WM, Pin tail 8 ft 1" Stringerless |
1968 | Scott Dillon, Stringerless Pintail 8 ft 3" |
1968 | George Rice, Double ender 7ft 10" |
1968 | Gordon Woods Fineline Pintail 8ft |
1968 | Gordon Woods Tracker 8ft |
1968 | Gordon Woods 8 ft Stringerless Tracker |
1968 | Shane 7
ft 6" Round tail |
1968 | Wayne Lynch Double Ender 8 ft 2" | #00000265 |
1969 | WM Tracker, shaped
by Bill Morton 7ft
2"
|
#00000385 |
1969 | Wallace, Tracker 7 ft 3" Stringerless |
1969 | Scott Dillon Roundtail 7 ft 10" |
1969 | Hayden 8 ft Stringerless Pintail |
1969 | Wayne Lynch Involvement/John Arnold 7 ft 9" shaped by Wayne Lynch |
1969 | Dale Roundtail - 7ft 9'' Bob McTavish shape |
1969 | Hayden 7 ft 5'' Round tail - A Robert Conneeley Expression, Foam Stringer |
1969 | Surf Design, Tracker/Mini gun 7 ft |
1969 | Keyo, Bullitt 7 ft |
1969 | Peter Drouyn Diamond tail 6ft 3 '' Shaped by Peter Drouyn |
1969 | Surf-o-plane Marlin model, surfer Nick Carroll |
1969 | Farrelly, Square tail 6 ft 4" |
1969 | Age, Egg 6 ft 7" |
1969 | Keyo Egg, 6ft 2", shaped by
Geoff
McCoy
|
#00000384 |
1969 | Keyo, Egg 5 ft 8" shaped by Geoff McCoy |
1969 | Jackson Egg, 5 ft 5'' Shaped by Laurie Byrne. |
1969 | Farrelly Side Slipper 6 ft 7.5'' |
1969 | Keyo Slide Slipper 6 ft 2'' Shaped by Steve Lennard |
1970 | Bing Auga Board, Tom Warren and Steve Barger, 4ft 10'' |
1970 | Peter Clarke Round tail 7ft |
1970 | Wilderness Diamond tail 6ft 8'' Shaped by Chis Brock |
1970 | Odin Side slipper 6ft 2'' Shaped by Rick |
1970 | McCoy, Twin fin I 5 ft 7" |
1970 | Walsh, Twin fin I 5 ft 4" |
1970 | Farrelly
Twin Fin #1 6ft 1" |
1970 |
Farrelly Twin Fin #1 5ft 2"
|
#00000266 |
1970 | Farrelly, Pin tail 6 ft 6" |
1970 | Hansen-Cronulla Twin fin 1. 5ft 11'' |
1970 | The Shoe by Shane, 4 ft 11''. Spooned deck kneeboard. |
1970 | Shane standard, (Popout) 5 ft 5 1/2" |
1970 | Shane Standard Twin Fin, 5ft 8''. |
1970 | Wallace Egg Pop-out 6 ft, Marbling |
1970 | Keyo Standard 6ft |
1970 | Hodgman Surf mat,
4ft
|
#00000375 |
1970 | Zippy Board Small 'Hunters Toyline' 16'' |
1970 | John Arnold - Wayne Lynch International Involvment Model 6ft 4'' |
1970 | Rip Curl Pintail |
1970 | Plastic Mini-Malibu, 5ft 4'' | #00000365 |
1971 |
Klemm Bell Double Ender, shaped by Wayne Lynch in May 1971, 6ft 10" | #00000371 |
1971 | Farrelly Diamond tail 6 ft 3 1/2'' |
1971 | Hutchinson Diamond tail 6 ft 7" |
1971 | Farrelly Pop-out 5ft 5" |
1971 | Pat Morgan Twin fin #1 6 ft 7'' |
1971 | McCoy Twin Fin 6ft 4'' |
1971 | Plastic Fantastic Tri fin - Danny Calohan (USA) 6 ft |
1971 | McGrigor Diamond Tail Tri Fin 6 ft 5'' |
1971 | Barry Bennett, Bob McTavish Tri fin 6 ft 8" |
1971 | Pat Morgan Keel fin 7ft 8 1/2'' |
1972 | Bennett-Nat Young Surf Design, 7ft 6'' |
1972 | Bluebird Pintail 7ft Shaped by Bob McTavish |
1972 | Lightnining Bolt Pintail 8 ft Shaped by Gerry Lopez |
1972 | Bennett Round nose -round tail. 6ft 10'' |
1972 | Pat Morgan Keel fin 6ft 8'' |
1972 | Midget Farrelly, Coolite 4 ft 10" Rubber fin |
1973 | San Juan Nat Young Design, Square tail, 6ft 8'' |
1973 | Dick van Straalen Square tail 7ft 3'' |
1973 | Jackson, Greenough Spoon 5 ft 10" |
1973 | Ron Wade Spoon 4ft 8'' |
1973 | Blaxell Swallow tail 7ft 4'' Shaped by Chis Young |
1973 | Pat Morgan Swallow tail 6ft 9'' Kym Thompson |
1973 | Mystic Expressions Pintail keel Fin, 7 ft. |
1973 | Wave Creation Surfboards Swallowtail 6 ft 8'' |
1973 | Barry Taylor Pintail 7 ft 6" |
1973 | Barry Taylor, Flextail Kneeboard 5 ft 6" Hand made fin box |
1973 | Zippy Board Large 'Super Surfer' 3ft |
1974 | Michael Peterson’s Swallow-tail Gun, 7ft
x18.5" x
3"
|
#00000386 |
1974 | San Juan Flyer Pintail, shaped by Frank Latta, 7'3" x 19 1/2" x 2 1/2". | #00000380 |
1974 | Cooper Bonzer 6ft 11'' |
1974 | Weber Bonzer 6 ft 8'' |
1974 | Gordon and Smith Surfboards Bonza, shaped by Peter Townend, 6ft 8'' |
1974 | South Coast Surfboards Bonzer 6 ft 8'' - shaped by Terry Cooper. |
1974 |
Skipp Surfboards Bonzer, 6 ft 9"- shaped by Terry Richardson |
#00000364 |
1974 | Henri Rounded Pin, 7ft , with
seascape mural.
|
#00000379 |
1974 | Henri Rounded Pin, 6ft 10 1/2'', Shaped by Chris Henri. |
1974 | Hot Buttered, Flyer swallowtail 6 ft 10" Terry Fitzgerald/ Martin Worthington |
1974 | Hot Buttered, Square tail 6ft 10'' Frank Williams |
1975 | Shane 6ft 6.5" x 19" Shaped by Simon
Anderson, spray mural |
#00000377 |
1974 |
1974 Pipeliner Junior single fin, 5ft 5'' | #00000367 |
1975 | Rod Ball Design Ski tail Kneeboard 5ft 8 |
1975 | Backyard, Spoon deck Kneeboard 5ft 6" |
1975 | Ron Wade Moulded Greenough Spoon, 4ft 10'' |
1975 | Belly Bogger 3ft 7'' |
1975 | Scott Dillon, Stinger 6 ft 8"shaped by Billy Urbany (USA) |
1975 | Morning Star, Swallow tail Spray art 6ft 10'' |
1976 | Barry Bennett 7 ft shaped by John Foster |
1976 | Gordon and Smith, 7 ft shaped by Peter Townend |
1976 | Gordon and Smith Rounded Pin, 6ft 11'', Shaped by Steve Griffiths |
1976 | Christie Rounded Pin 6ft 2'' |
1976 | Handbord -Molded plastic 15 1/2'' |
1976 | Merrin, Air mat twin fin 5 ft 4" |
1976 | McCoy, Rounded Pin 6 ft 6" |
1976 | McCoy - Reno Aberellia Design, 7 ft 2'' |
1976 | San Juan, Pintail 6 ft 8" shaped by John Blanch |
1976 | Shane Ski Tail 6ft 9'' |
1976 | Crozier, Kneeboard Slab 5 ft 4" Tri boxes |
1978 | Nat Young, Pintail 6 ft 5" |
1978 | Nat Young Surf Design Pintail 6 ft 5'' |
1978 | Mark Richards, Twin fin II 5 ft 10" |
1978 | Bronzed Aussies, Flyer pintail 5ft 10" Cheyene Horan Model |
1978 | Country Style Rounded Pin, 5ft 5''*, Shaped by Rodney Dahlberg. |
1978 | Natural Flow Double-flyer Rounded Pintail 5ft 10'' - shaped by Peter Hitchen | #00000263 |
1978 | Windsurfer 12 ft |
1978 | Kerrawa Jet Bottom by Erle Pedersen 5 ft 5'' |
1978 | Friar Tuck Twin-fin Kneeboard 5ft 6'' - shaped by Craig McDonald. | #00000262 |
1979 | George Greenough Designs Kneeboard Shaped by Chis Brock 5ft 6 1/2'' |
1979 | Byrne Twin fin II, shaped by Laurie Byrne 6 ft |
1979 | Hawaiian Pro Designs by Larry Bertleman, Twin fin II. 6 ft 1" |
1979 | Mark Richards Twin Fin 2 6 ft ? K.P. |
1979 | Mark Richards Twin fin, double flyer swallow tail, 5ft 4'' Shaped by Mark Platter |
1979 | Freeflight, Col Smith Channel model 5ft 11'' |
1978 |
Natural Flow Surf Design Double-flyer Pintail 5ft 10'' -
shaped by Peter Hitchen |
#00000263 |
1979 | Nat Young Surf Design, 6 ft 4'' |
1979 |
Power Surfboard by Simon
Anderson, 6ft
3"
|
#00000381 |
1980 | Sky Kneeboard 5 ft 8 1/2"George Greenough Design Shaped by Chris Brock |
1980 | Coolite Twin fin adaptation |
1980 | Morey Boogie, Mach 7 |
1980 | Sky, Mini Mal 7ft 2" shaped by Bob McTavish |
1980 | McCoy Lazor Zap 5"8" |
1980 | Crozier Tri fin Kneeboard, 5ft 7'', Shaped by Peter Crawford. |
1981 | Gordon and Smith, Lazor Zap 6 ft |
1981 | Energy Thruster Flyer round tail 5 ft 9 "Scott Beggs |
1981 | Nat Young, Tri fin 6 ft 1" |
1981 | Nat Young Design, Tri fin 6 ft |
1982 | Aloha, Thruster 6 ft shaped by Greg Clough |
1982 | Town and Country, Thruster 5 ft 10" shaped by Gunther Rohn |
1982 | Nirvana No-nose Bat tail Twin with stabilizer fin 5 ft 8" Ronnie Woodward |
1984 | Town and Country Quad Fin 5ft 8 1/2'' shaped by Gunther Rohn |
1985 | Express Four fin Kneeboard 5 ft 7'' |
1986 | Bare Nature, Mini Mal Thruster 6 ft 10" Wayne Riordan |
1987 | San Juan, Malibu 8 ft 7" shaped by Dennis Anderson |
1989 | The Pod - Molded Handboard 12'' |
1990 | Jackson, Mini Mal 7 ft 10" |
1990 | Zero Utra Light (Thruster Coolite) 5 ft #119 |
1993 | Al Merrick, Thruster 6 ft 6" |
1995 | Hobie (USA), Malibu Classic by Phil Edwards 9 ft 1" |
1999 | MAC - T Designed by Bob McTavish 6 ft 5 1/2'' |
1999 | McTavish, Mini mal Thruster 8 ft 3" |
2000 | McCoy Nugget 6 ft 11 1/2'' |
2001 | McCoy Nugget 7 ft 7 1/4'' Shaped by Geoff McCoy |
2003 | Surftech McCoy Nugget 7 ft 7 1/4'' - Epoxy |
2004 | Jackson Noserider 9 ft 1'' Shaped by Jim Parkinson |
1935 | Tom Blake's 1935 Quiver and supplementary images |
home | catalogue | history | references | appendix |