home | catalogue | history | references | appendix |
surfresearch.com.au
the catalogue :
masterbase
|
#00000001 | 1960 Crane Industries??, Malibu 9 ft, Moulded shell pop-out |
#00000002 | 1963 Wally Caryle, Malibu 9ft 6" Balsa |
#00000003 | 1968 WM, V-bottom 8 ft 6" |
#00000004 | 1968 Cut down, #2 Pintail 8 ft g |
#00000005 | 1969 Farrelly, Pintail 7 ft 6" |
#00000006 | 1970 Cut down, Twin fin I 5 ft 10" g |
#00000007 | 1970 San Juan, 6 ft 10" Squaretail |
#00000008 | 1970 Palma, Air Mat 4 ft 10" |
#00000009 | 1971 Barry Bennett, 6 ft 8" Tri fin Shape by Bob McTavish |
#00000010 | 1972 Backyard, Pin tail 7 ft 8" 'Big Red' Later fitted with Keel fin g |
#00000011 | 1973 Backyard, Square tail 6ft 8" copy of #8 g |
#00000012 | 1973 Cut down, (#10) Speed Pin 7 ft 3" x 16" g |
#00000013 | 1973 Reshaped Fish tail, Twin keel fins 5ft 6'' g |
#00000014 | 1974 Backyard, Pintail 7 ft g |
#00000015 | 1973 Barry Taylor, Double ender Semi pin 6 ft 8" Reverse D fin |
#00000016 | 1975 Cutdown, based on #15 g |
#00000017 | 1975 McTavish Bluebird, Flyer Swallow tail 6 ft 10" |
#00000018 | 1976 Wave Creation, Stinger 6 ft 8" |
#00000019 | 1976 Nat Young, Backhand 6 ft 7" |
#00000020 | 1977 NatYoung, Pintail 7 ft |
#00000021 | 1977 Barry Bennett, Egg 6 ft 2 " shaped by Russell Head |
#00000022 | 1979 Sky, Flyer Pin tail 6 ft 10" shaped by Bob McTavish |
#00000023 | 1980 Sky, Mini Mal 7ft 2" shaped by Bob McTavish |
#00000024 | 1963 Wally Caryle, Malibu 9 ft 3" Balsa |
#00000025 | 1976 McCoy, Rounded Pin 6 ft 6" |
#00000026 | 1967 Gordon and Smith, Vee Bottom 7 ft 7" |
#00000027 | 1981 Nat Young, Tri fin 6 ft 1" |
#00000028 | 1985 Mike Davis, Mini Mal based on #21 Square tail 7 ft |
#00000029 | 1985 Mike Davis, Mini Mal based on #21, 7 ft B. Round tail |
#00000030 | 1980 Morey Boogie, Mach 7 |
#00000031 | 1986 Bare Nature, Mini Mal Thruster 6 ft 10" Wayne Riordan |
#00000032 | 1987 San Juan, Malibu 8 ft 7" shaped by Dennis Anderson |
#00000033 | 1982 Aloha, Thruster 6 ft shaped by Greg Clough |
#00000034 | 1972 Midget Farrelly, Coolite 4 ft 10" Rubber fin |
#00000035 | 1990 Jackson, Mini Mal 7 ft 10" |
#00000036 | 1966 Keyo, Malibu 9ft 5" |
#00000037 | 1968 George Rice, Double ender 7ft 10" |
#00000038 | 1978 Nat Young, Pintail 6 ft 5" |
#00000039 | 1979 Byrne Twin fin II, shaped by Laurie Byrne 6 ft |
#00000040 | 1978 Mark Richards, Twin fin II 5 ft 10" |
#00000041 | 1982 Town and Country, Thruster 5 ft 10" shaped by Gunther Rohn |
#00000042 | 1969 Age, Egg 6 ft 7" |
#00000043 | 1975 Scott Dillon, Stinger 6 ft 8"shaped by Billy Urbany (USA) |
#00000044 | 1971 Hutchinson, Diamond tail 6 ft 7" |
#00000045 | 1969 Keyo, Egg 5 ft 8" shaped by Geoff McCoy |
#00000046 | 1969 Farrelly, Square tail 6 ft 4" |
#000047 | 1979 Pipedreams, Twin fin II 6 ft 2" Flyer Round tail |
#00000048 | 1995 Hobie (USA), Malibu Classic by Phil Edwards 9 ft 1" |
#000049 | 1971 Ron Wade, Down railer 6 ft 2" |
#00000050 | 1963 Barry Bennett, Bellyboard Twin fin 5ft 1" |
#000051 | 1978? Backyard, Pin tail 6 ft 6" converted to sailboard (!) |
#00000052 | 1964 Ron, Malibu 9 ft 7" |
#000053 | 1973 Gordon and Smith, Square tail 6 ft 5" ? |
#00000054 | 1971 Farrelly Pop out 5ft 5" |
#000055 | 1975 Gull, Stinger 6ft 7'' |
#00000056 | 1970 Farrelly, Pin tail 6 ft 6" |
#00000057 | 1981 Nat Young, Tri fin 6ft |
#00000058 | 1976 Crozier, Kneeboard Slab 5 ft 4" Tri boxes |
#000059 | 1966 Cutdown, Noserider 9 ft 4" Balsa |
#00000060 | 1958 Unknown Balsa Pig 8 ft 8'' |
#000061 | 1976 Brad Mayes, Pintail 6 ft 8" |
#00000062 | 1976 Energy, Flyer pin, 6ft 5" Shaped and Designed by Simon Anderson. |
#00000063 | 1976 San Juan, Pintail 6 ft 8" shaped by John Blanch |
#00000064 | 1979 Freeflight, Col Smith Channel model 5ft 11'' |
#00000065 | 1978 Hot Buttered - Hot Dot, Double flyer Round tail, 6ft 1 " shaped by Grant Miller |
#00000066 | 1975 Merrin, Air mat twin fin 5 ft 4" |
#00000067 | 1969 Surf Design, Tracker/Mini gun 7 ft |
#00000068 | 1975? Backyard, Spoon deck Kneeboard 5ft 6" |
#00000069 | 1968 Keyo, Tracker 7 ft |
#000070 | 1977 Crozier, Flyer swallow tail 6 ft 2" |
#00000071 | 1970 Walsh, Twin fin I 5 ft 4" |
#00000072 | 1976 Gordon and Smith, 7 ft shaped by Peter Townend |
#00000073 | 1981 Gordon and Smith, Lazor Zap 6 ft |
#00000074 | 1965 Hohnesse, Stringerless Malibu 9 ft |
#000075 | 1976 McCoy, Double flyer Swallow tail 6 ft 9 " Reno Aberllira Model. See #210. |
#00000076 | 1973 Jackson, Greenough Spoon 5 ft 10" |
#000077 | 1968 WM, Pintail 8 ft Stringerless |
#000078 | 1991 Jackson, Thruster Pin tail 6 ft 10" |
#000079 | 1978 Jackson Pintail 6 ft 5" |
#00000080 | 1999 McTavish, Mini mal Thruster 8 ft 3" |
#00000081 | 1993 Al Merrick, Thruster 6 ft 6" |
#000082 | 1968 Cutdown/Backyard, Pintail 7 ft 4" Stringerless |
#00000083 | 1973 Barry Taylor, Flextail Kneeboard 5 ft 6" Hand made fin box |
#00000084 | 1978 Bronzed Aussies, Flyer pintail 5ft 10" Cheyene Horan Model |
#00000085 | 1962 Unknown, Malibu 9 ft 4" #238 1" Balsa Stringer |
#00000086 | 1976 Natural Flow, Double flyer pin tail 5 ft 10" WAS #000107 |
#00000087 | 1970 Jim Pollard Square tail 6'4" WAS #000111 |
#00000088 | 1980 Coolite Twin fin adaptation |
#00000089 | 1978 Windsurfer |
#00000090 | 1969 Barry Taylor Pintail 7 ft 6" |
#00000091 | 1990 Zero Utra Light (Thruster Coolite) 5 ft |
#00000092 | 1976 Hot Buttered Rounded square tail 6 ft 6" Frank Williams |
#00000093 | 1981 Nivana No-nose Bat tail Twin with stabilizer fin 5 ft 10" Ronnie Woodward |
#00000094 | 1973 Jackson Flyer pintail Jim Pollard |
#00000095 | 1981 Energy Thruster Flyer round tail 5 ft 9 "Scott Beggs |
#00000096 | 1969 Shane 7 ft 6" |
#000097 | 1965 Hawke Stringerless Half board |
#000098 | 1987 Outer Island Sailboard 9 ft 6" |
#00000099 | 1959 Scott Dillon Pig Malibu 9 ft 1'' |
#00000100 | 1914 Duke Kahanamoku, Alaia 8 ft 6" |
#00000101 | Kilvin - Quigg - Velzy 9 ft 10" Multi laminated balsa 9 ft 10" |
#00000102 | 1963 Surfboards Hawaii, Gun 11 ft 6" |
#00000103 | 1969 Wayne Lynch Involvement/John Arnold, Double ender 7 ft 9" by Wayne Lynch |
#00000104 | 1974 Hot Buttered, Flyer swallowtail 6 ft 10" shaper/T. Fitzgerald. spray/M. Worthington |
#00000105 | 1938 Lou Morath's Alaia, 8 ft 8" |
#00000106 | 1971 Pat Morgan Twin fin I |
#00000107 | 1968 WM, Pin tail 8 ft 1" Stringerless |
#00000108 | 1969 Wallace, Tracker 7 ft 3" Stringerless |
#00000109 | 1965 Gordon and Smith, Noserider 9 ft 7" |
#00000110 | 1965 Gordon Woods, Stringerless Malibu 9 ft 4" |
#00000111 | 1968 Scott Dillon, Stringerless Pintail 8 ft 3" |
#00000112 | 1980 McCoy Lazor Zap 5ft 8" |
#00000113 | 1950 Paipo 3ft 8'' |
#000114 | 1965 Wallace Stringerless Malibu 9 ft 7" |
#00000115 | @1968 Wallace, V bottom 8 ft 2" |
#000116 | 1996 Bob Brown, Tri Fin Modern mal 9 ft 1" |
#000117 | 1966 Barry Bennett, Malibu 9 ft 5" |
#000118 | 1967 Scott Dillon, V Bottom 8ft |
#00000119 | 1979 Hawaiian Pro Designs, Twin fin II. 6 ft 1" |
#00000120 | 1963 Shane, Malibu 9 ft 3" |
#000121 | 1963 Norm Casey, Malibu 10ft WAS |
#00000121 | 1965 Ron, Malibu 9 ft 7" |
#000123 | 1965 Peter Clarke, Stringerless Malibu 9 ft 2" |
#000124 | @1967 Keyo Vee Bottom 7ft 7" |
#000125 | 1976 Tradewinds Stinger 6 ft 3" Shaped by Peter McCabe |
#000126 | 1963 Keyo 9ft 9" Makaha decal |
#000127 | 1966 Johnny Rhodes/Tony Nichols Malibu 9'3" detailed stringers |
#000128 | 1994 Solar Power Mini Mal Thruster 6'10" |
#00000129 | 1965 Nat Young/Godon Woods: Nautilas 9 ft? |
#000130 | 1995 Jackson Malibu 9 ft 2" |
#00000131 | 1964 Joe Larkin Surfboards. Decal |
#00000132 | 1964 McDonagh Surfboards. Decal |
#00000133 | 1969 Jackson Egg, 5 ft 6''? Shaped by Laurie Byrne. |
#00000134 | 1970 Farrelly Twin Fin #1 |
#00000135 | 1963 King Surfboards/South Side Surf Shop Decal |
#000136 | 1997 Bear Mini Mal 7 ft 3" WAS #000127 |
#000137 | 1962 Surfboards Hawaii, 9 ft 6'' Qk Newport Noted not catalogued. |
#000138 | 1945 Hollow board, Hawaii 9 ft Qk Newport Noted not catalogued. |
#000139 | 1981 Simon Anderson Thruster, 6ft 4'' Qk Newport Noted not catalogued. |
#000140 | 1963 Balsa Gun, 10ft 6'' Collaroy Surfbar Noted not catalogued. |
#000141 | 1974 Bonzer 6ft 6'' Collaroy Surfbar Noted not catalogued. |
#000142 | |
#000143 | 1945 Dick Chappel Hollow board, 16ft Quiksilver, Manly Noted not catalogued. |
#00000144 | 1966 Scott Dillon Diamond Tail 8 ft 10'' |
#00000145 | 1979 San Juan Rounded pintail 6ft 5'' Brian Ingham |
#00000146 | 1933 Surf-o-plane , Dr Ernest Smithers 2 ft 7'' |
#00000147 | 1969 Surf-o-plane Marlin model, surfer Nick Carroll |
#00000149 | 1963 Scott Dillon Hook tail, Checker fin |
#00000150 | 1975 Belly Bogger 3ft 7'' |
#0000151 | 1978 Nat Young pintail 6 ft 8'' |
#00000152 | 1993 Da Hui Thruster Stinger 6 ' 10 '' ? |
#00000153 | 1994 Barry Bennett Mini Mal Thruster 7' 2'' Russell Head, |
#00000154 | 1967 Jackson Stringerless, Gordon Merchant Shape |
#00000156 | 1966 Shane Excellor by Russell Hughes |
#00000157 | 1966 Gordon and Smith Bobby Brown model. Shaped by Floyd Smith. 9 ft 3'' |
#00000158 | 1966 Gordon and Smith Midget Farrelly model. 7 ft 0'' |
#00000159 | 1963 Shane malibu 9 ft 7'' |
#000160 | 1956 USA paddleboards |
#00000161 | 1970 Hansen-Cronulla Twin fin 1. 5ft 11'' |
#00000162 | 1972 Bennett Round nose -round tail. 6ft 10'' |
#00000163 | 1973 Pat Morgan Swallow tail 6ft 9'' Kym Thompson |
#000164 | 1974 Peter Clark Swallow tail 7 ft Geoff Solness |
#00000165 | 1979 Mark Richards Twin Fin 2 6 ft ? K.P. |
#00000166 | 1950 Lamaroo 5ft 1'' |
#00000167 | 2000 McCoy Nugget 6 ft 11 1/2'' |
#00000168 | 1967 George Rice, Vee bottom 9ft |
#00000169 | 1965 Barry Bennett Malibu Double stringer 9 ft 4" |
#00000170 | 1966 Gordon Woods, Malibu 8ft 10" |
#00000171 | 1969 Scott Dillon Roundtail 7 ft 10" |
#00000172 | 1930 Solid wood Bellyboard 4 ft 3'' |
#00000173 | 1930 Solid wood Bellyboard 4 ft 3'' |
#00000174 | 1978 Nat Young Surf Design Pintail 6 ft 5'' |
#00000175 | 1917 O. E. Downing Surf Shooting Board Solid Wood 8ft 5 1/2'' |
#00000176 | 1940 Surf life Saving Reel, Coolangatta |
#00000177 | 1980 Mark Richards Twin fin 2 5 ft 11 inches Shaped by K.P. |
#00000178 | 1980 Town and Country Surf Designs Twin Fin 2, Shaped by Larry Bertlemann |
#00000179 | 1969 Wallace Egg Pop-out 6 ft, Marbling |
#00000180 | 1974 South Coast Surfboards Bonzer 6 ft 8 inches Shaped by Terry Cooper |
#00000181 | 1972 Lightnining Bolt Pintail 8 ft Shaped by Gerry Lopez |
#00000182 | 1965 Ron Export Quality |
#00000190 | 1964 King Step Tail |
#00000191 | 1933 Lou Morath's Paddleboard 14 ft 1" |
#00000192 | 1973 Wave Creation Surfboards Swallowtail 6 ft 8'' |
#00000193 | 1960 Paipo by Farfor, |
#00000194 | 1960 Paipo Bellyboard 2 ft 8'' |
#00000195 | 1970 The Shoe by Shane, 4 ft 11''. Spooned deck kneeboard. |
#00000196 | 1970 Shane Standard, . Popout. 5 ft 5'' |
#00000197 | 1966 Bay Area Belly board 5 ft 5'' |
#00000198 | 1974 Weber Bonzer 6 ft 8'' |
#00000199 | 1973 Dick van Straalen Square tail 7ft 3'' |
#00000200 | 1935 Tom Blake's Quiver and supplementary images |
#000201 | 1970 Wallace, Egg 5ft 6" Popout? |
#00000202 | 1973 Zippy Board Large 'Super Surfer' 3ft |
#00000203 | 1970 Zippy Board Small 'Hunters Toyline' 16'' |
#00000204 | 1960 Plywood Bellyboard Twin fin 'Rocket' 4ft 6'' |
#00000205 | 1989 The Pod - Molded Handboard 12'' |
#00000206 | 1985 Express Four fin Kneeboard 5 ft 7'' |
#00000207 | 1974 Barry Bennett 7 ft |
#00000208 | 1975 Morning Star. Swallow tail Spray art 6ft 10'' |
#00000209 | 1971 McGrigor Diamond Tail Tri Fin 6 ft 5'' |
#00000210 | 1976 McCoy - Reno Aberellia Design, 7 ft 2'' |
#00000211 | 1971 Plastic Fantastic Tri fin - Danny Calohan (USA) 6 ft |
#00000212 | 1970 Odin Side slipper 6ft 2'' |
#00000213 | 1968 Shane Stringerless Vee bottom 8 ft |
#00000214 | 1971 Farrelly Diamond tail 6 ft 3 1/2'' |
#00000215 | 1972 Bluebird Pintail 7ft Shaped by Bob McTavish |
#00000216 | 2004 Jackson Noserider 9 ft 1'' Shaped by Jim Parkinson |
#00000217 | 1969 Keyo Slide Slipper 6 ft 2'' Shaped by Steve Lennard |
#00000218 | 1969 Peter Drouyn Diamond tail 6ft 3 '' Shaped by Peter Drouyn |
#00000219 | 1967 Barry Bennett Kneeboard 5 ft 7'' |
#00000220 | 1964 Keyo Malibu |
#00000221 | 1974 Cooper Bonzer 6ft 8'' |
#00000222 | 1973 Mystic Expressions Pintail keel Fin, 7 ft. |
#00000223 | 1978 Kerrawa Jet Bottom by Erle Pedersen 5 ft 5'' |
#00000224 | 1966 Keyo - Bob McTavish Tailor Made 9ft 2'' |
#00000225 | 1970 John Arnold - Wayne Lynch International Involvement Model 6ft 4'' |
#00000226 | 1976 Handboard -Molded plastic 15 1/2'' |
#00000227 | 1975 Rod Ball Design Ski tail Kneeboard 5ft 8 |
#00000228 | 1969 Dale Roundtail - Bob McTavish shape |
#00000229 | 1968 Gordon Woods Tracker 8ft |
#00000230 | 1970 Rip Curl Pintail 6ft 4'' |
#00000231 | 1970 Keyo Standard 6ft |
#00000232 | 1967 Keyo Vee Bottom Shaped by Bob McTavish 7ft 4'' |
#00000233 | 1950 Lamaroo 5ft 6'' |
#00000234 | 1971 McCoy Twin Fin 6ft 4'' |
#00000235 | 1979 George Greenough Designs Kneeboard Shaped by Chis Brock 5ft 6 1/2'' |
#00000236 | 1964 Pacific Star by Dunlop Malibu 9ft 7'' |
#00000237 | 1963 Skimboard by Blue Pacific 24'' (Diameter) |
#00000238 | 1984 Town and Country Quad Fin 5ft 8 1/2'' shaped by Gunther Rohn |
#00000239 | 1968 Peter Clarke Rounded Pin, 7ft. |
#00000240 | 1976 Christie Rounded Pin 6ft 2'' |
#00000241 | 1983 (Raw) Energy Thruster 5ft 9 1/2'', Shaped by Frank Latta. |
#00000242 | 1972 Pat Morgan Keel fin 6ft 8'' |
#00000259 | 1995 Bombora sailboard, shaped by Mark Paul. |
#00000260 | 1973 San Juan Nat Young
Design, Square tail, 6ft 8'' |
#00000261 | 1986 Midget Farrelly
Fibreboard [Coolite], 4ft ? |
#00000262 | 1978 Friar Tuck Twin-fin Kneeboard 5ft 6'' - shaped by Craig
McDonald. |
#00000263 | 1978 Natural Flow Double-flyer Rounded Pintail 5ft 10'' - shaped by Peter Hitchen |
#00000264 | 1974 Plastic moulded Kneeboard, Peter Crawford. |
#00000265 | 1968 Wayne Lynch Involvment 8ft 2" #971
|
#00000266 | 1970 Farrelly Twin-fin 5ft
2" |
#00000301 | 1967 Gordon Woods Stringerless Wide Tail, 8ft 7'' |
#00000302 | 1979 Mark Richards Twin fin, double flyer swallow tail, 5ft 4'' Shaped by Mark Platter |
#00000303 | 1969 Hayden 8 ft Stringerless Pintail |
#00000304 | 1969 Hayden 7 ft 5'' Round tail - A Robert Conneeley Expression, Foam Stringer |
#00000305 | 1969 Gordon Woods 8 ft Stringerless Tracker |
#00000306 | 1969 Farrelly Side Slipper |
#00000307 | 1960 Bill Wallace Balsa Bellyboard 4 ft |
#00000308 | 1968 Bing Lotus Mini Gun est. 8 ft - image from France |
#00000309 | 1968 Stuart Vee Bottom est. 8 ft- England - image from France |
#00000310 | 1978 Sky Kneeboard 5 ft 8 1/2"George Greenough Design Shaped by Chris Brock |
#00000311 | 1964 McDonagh Twin Fin Kneeboard 4 ft 9'' |
#00000312 | 1999 MAC - T. Designed by Bob McTavish 6 ft 5 1/2'' |
#00000313 | 1963 Wallace Belly/Knee board 5ft 3'' |
#00000314 | 1970 Collins Side Slipper 6ft 5''? Replaceable wood fin. |
#00000315 | 1940 Racing 16 Paddleboard 16ft |
#00000316 | 2001 McCoy Nugget 7 ft 7 1/4'' Shaped by Geoff McCoy |
#00000317 | 1967 Hayden 8 ft Vee Bottom Robert Conneeley Spaceship |
#00000318 | 1970 McCoy, Twin fin I 5 ft 7" |
#00000319 | 2003 Surftech McCoy Nugget 7 ft 7 1/4'' - Epoxy |
#00000320 | 1973 Ron Wade Spoon |
#00000321 | 1970 Shane White Kite model by Ted Spencer - Decal and fin only. |
#00000322 | 1977 Crozier Kneeboard - Flextail 5ft 8'' |
#00000323 | 1968 Gordon Woods Roundtail, Contributed by Jordon, January 2006. |
#00000324 | 1968 Shane Roundtail, Contributed by ?, January 2006. |
#00000325 | 1953 Plywood Bellyboard 2ft 11'' |
#00000326 | 1970 Wilderness Diamond tail 6ft? Shaped by Chis Brock |
#00000327 | 1976 Shane Ski Tail 6ft 9'' |
#00000328 | 1948 Prot Surf Ski 11ft 6'' |
#00000329 | 1965 Scott Dillion 9ft 8'' B-402 |
#00000330 | 1956 Balsa Malibu 9ft |
#00000331 | 1978 Kneeboard Plastic Crawford |
#00000332 | 1920 Duck Punt |
#00000333 | 1973 Blaxell Swallow tail 7ft 4'' Shaped by Chis Young |
#00000334 | 1930 McLaren Surf Ski, |
#00000335 | 1920 Risby Bros. Prone board (Lamaroo), 3ft 6'' |
#00000336 | 1971 Pat Morgan Keel fin 7ft 8 1/2'' |
#00000337 | 1974 Henri Rounded Pin, 6ft 10 1/2'', Shaped by Chris Henri. |
#00000338 | 1978 Country Style Rounded Pin, 5ft 5'', Shaped by Rodney Dahlberg. |
#00000339 | 1975 Ron Wade Moulded Spoon, 4ft 10'' |
#00000340 | 1976 Gordon and Smith Rounded Pin, 6ft 11'', Shaped by Steve Griffiths |
#00000341 | 1972 Bennett-Nat Young Surf Design Pintail, 7ft 6'' |
#00000342 | 1980 Crozier Tri fin Kneeboard, 5ft 7'', Shaped by Peter Crawford. |
#00000343 | 1985 Friar Tuck Four fin Kneeboard, 5ft 7'', Shaped by Dale Ponsford. |
#00000344 | 1963 Ron Malibu 9ft x'' |
#00000345 | 1958 Balsawood Bellyboard - Ridden by Leigh Tingle |
#00000346 | 1967 Keyo The Virgin 8ft 4'', shaped by Neil Purchase |
#00000347 | 1961 Roger Keiran Malibu 9ft 3'' x 21 1/2'' x 3'', wedge finbox. |
#00000348 | 1970 Shane Standard Twin Fin, 5ft 8''. |
#00000349 | 1968 Gordon Woods Fineline Pintail, 8ft. |
#00000350 | 1967 Farrelly Stringerless, 9ft. |
#00000351 | 1978 Kentucky Fried Chicken Coolite, 4ft? |
#00000352 | 1974 Gordon and Smith Bonza, shaped by Peter Townend, 6ft 8'' |
#00000353 | 1970 Bing Auga Board, Tom Warren and Steve Barger, 4ft 10'' |
#00000354 | 1959 Gordon Woods Balsa Pig, Anna, ?ft ?'' |
#00000355 | 1964 McDonagh Twin Fin Kneeboard 4 ft 9'' |
#00000356 | 1979 Nat Young Surf Design Pintail, 6 ft 4'',
Bill and Kerrie Martin Collection. |
#00000357 |
1972 Farrelly Spoon, 4ft 8'' |
#00000358 | 1967 Peter Clark, Keith Paul Happening Stringerless, 8ft 10'' |
#00000359 | 1974 Harmony Single fin, Deck spray by Shane Egan, 6ft 9'' |
#00000360 | 1910 Redwood Waikiki, 9ft 7'' |
#00000361 | 1958 Bennett Balsa Pig, 9ft 5'' |
#00000362 | 1972 Bennett, Bob McTavish Paddle Pop Stick, 6ft 9'' |
#00000363 | 1974 Bennett, Gerry Lopez Flyer Pintail, 7ft 2'' |
#00000364 | 1975 Skipp
Bonzer, shaped by Terry Richardson, 6ft 9'' |
#00000365 | 1970 Plastic Mini-Malibu, 5ft 4'' |
#00000366 | 1963 Barry Bennett, Bellyboard Twin fin 5ft 1" |
#00000367 | 1974 Pipeliner, Junior single fin, 5ft 5'' |
#00000368 | 1968 Nipper Williams,
Tracker 7ft 3" |
#00000369 |
1972 Bros. Neilsen, Australian Champion Model, 6ft |
#00000370 | 1976 WaveTight: Capri, Prone board 4' 10" |
#00000371 | 1971 Klemm Bell Double Ender, shaped by Wayne Lynch in May 1971, 6ft 10" |
#00000372 | 1973 Goodtime, 6ft 8" Underground
Hawaii shaped by Owl Chapman, spray mural by Shane
Egan. |
#00000373 | 1980 Shane 4ft 9" epoxy belly-board
by Tony McDonagh. |
#00000374 | 1958 Surf-o-plane with
surfing decor, 2ft 9" |
#00000375 | 1970
Hodgman Surf mat, 4ft |
#00000376 | 1978 Handsurfa |
#00000377 |
1975 Shane 6ft 6.5" x 19" Shaped by Simon
Anderson, spray mural. |
#00000378 |
1963 Keyo Malibu, original
red and white gel-coat with Sutherland Shire surf permits. |
#00000379 | 1974 Henry 7ft x 191/2 x 31/4 rounded pintail |
#00000380 |
1974 San Juan Flyer Pintail, shaped by Frank Latta, 7ft3" x 19 1/2" x 2 1/2". |
#00000381 |
1979 Power Surfboards Pintail - shaped by Simon
Anderson, 6ft 3" |
#00000382 | 1959 Skipper Hollow Timber
Okanui,10ft 3" X 21" X 31/4" |
#00000383 | 1974 Ocean Road Surfboards-Lorne 6ft
4" shaped by Wayne Lynch. |
#00000384 | 1969 Keyo Egg, shaped by Geoff McCoy 6ft 2" |
#00000385 | 1969 WM Tracker, shaped by Bill Morton 7ft 2" |
#00000386 | 1974 Michael Petersons Swallow-tail Gun, 7ft x18.5" x 3" |
1970 Amaco Coolite, 4ft 10'' 1959 Bill Clymer Pin Tail Pig 9.11 Width 21.5 Thickness 3 5/8 Nose width at 12 from nose 15 ½ Tail Width 12 from tail 18 Fin style is a Keel with a base of 13 and the depth 7 ½ Ross Harrison Rasta Surf Co 1974 Warren Cornish - Michael Peterson Model 1935 Solid Wood, J. Myers, North Cronulla SLSC, 9ft 1973 KFC Coolite, 4ft |
# 00000500 | A piece of wood, circa 400. |
# 00000501 | Alaia, circa 1800 |
# 00000502 | Olo, circa 1850 |
# 00000503 | Red wood Aalia , circa 1910 |
# 00000504 | Laminated Alaia, 1920 |
# 00000505 | Tom Blake Experimental Hollow 1928 |
# 00000506 | 1930 Laminated Alaia - Wakiki Model Schiffer page 28 |
# 00000507 | 1930 Laminated Alaia - Swastika Model Schiffer page 29 |
# 00000508 | 1930 Tom Blake Hollow |
# 00000509 | 1935 Tom Blake Hollow - Production Model Schiffer page 34 and 35 |
# 00000510 | 1937 Wally Froiseth's Hot Curl 10ft 10'' |
# 00000511 | 1942 Simmons' Scarfed Swastika |
# 00000512 | 1946 Fibreglassed Board |
# 00000513 | 1949 Simmons' Laminate |
# 00000514 | 1953 Simmons' Spoon |
# 00000515 | 1956 Balsa wood Malibu |
# 00000516 | 1958 Balsa wood Pig - Surfboards by Velzy and Jacobs |
# 00000517 | 1960 |
# 00000518 | 1962 Pat Curren Gun |
# 00000519 | 1964 Hobie Surfboards Gun by Dick Brewer |
# 00000520 | 1963 Hobie Surfboards Phil Edwards Model |
# 00000521 | 1965 Farrelly Surfboards Stringerless by Midget Farrelly |
# 00000522 | 1966 Gordon Woods Surfboards Sam by Nat Young |
# 00000523 | 1966 Greg Noll Surfboards da Cat by Micky Dora |
# 00000524 | 1967 Bing Surfboards Pipeliner by Richard Brewer |
# 00000525 | 1967 Weber Surfboards Performer |
# 00000526 | 1967 Farrelly Surfboards Vee Bottom by Midget Farrelly |
# 00000527 | 1967 Vee Bottom Plastic Machine Gun by Bob McTavish : Keyo Surfboards |
# 00000528 | 1968 Morey Pope Tracker by Bob McTavish |
# 00000529 | 1929 Tom Blake Hollow Wave board "Okohola" |
# 00000530 | 1951 George Downing Fibreglassed Balsa wood with fin |
# 00000531 | 1967 Wayne Lynch Vee Bottom 7ft Simon Buttershaw Art |
# 00000532 | 1949 Simmons' Balsa Spoon - twin fin and concave bottom. |
# 00000534 | 1967 La Jolla S/b Twin pin and fin |
# 00000535 | 1935 Motorised Surfboard |
# 00000536 | 1915 Redwood Aliai Alfred Roy Hordern |
# 00000537 | Alaia, circa 1850, bm |
# 00000600 | Montagu Whaler, 27 ft, 1890-1960. |
# 00000501 | A |
# 00000502 | O |
home | catalogue | history | references | appendix |
Length:
|
ft | inches | ||||
Width:
|
inches |
Wide
Point:
|
inches | |||
Nose
:
|
inches |
Tail:
|
inches | |||
Thickness:
|
inches |
Pod:
|
inches | |||
Nose
Lift:
|
inches |
Tail
Lift:
|
inches | |||
Weight
|
kilos |
Volume:
|
litres | |||
Other,
Flyer/s:
|
inches |
1 ft | 2 ft | 3 ft | 4 ft | 5 ft | 6 ft | 7 ft | 8 ft | 9 ft | 10 ft | 11 ft | 12 ft |
2 cm | 4 cm | 6 cm | 8 cm | 10 cm | 12 cm | 14 cm | 16 cm | 18 cm | 20 cm | 22 cm | 25 cm |
1'' | 2'' | 3'' | 4'' | 5'' | 6'' | 7'' | 8'' | 9'' | 10'' | 11'' | 12'' |
0.17cm | 0.34 cm | 0.5cm | 0.67 cm | 0.84cm | 1 cm | 1.17cm | 1.34 cm | 1.5cm | 1.67 cm | 1.84cm | 2 cm |